| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1284.11 | -6.84 | 1289.38 | 1301.96 | 1279.88 | 13:24 |
S&P GSCI | 525.07 | -.09 | 525.79 | 532.85 | 521.26 | 13:24 |
RJ/CRB Commodity | 273.60 | -1.19 | 274.53 | 276.95 | 272.97 | 13:14 |
Rogers Intl | 3191.35 | -11.15 | 3197.54 | 3238.47 | 3175.38 | 13:24 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.920 | 0.010 | 0.01 | 13:14 |
GAS OIL FUT (ICE) (USD/MT) | 658.000 | 5.000 | 0.77 | 13:14 |
GASOLINE RBOB FUT (USd/gal.) | 226.950 | 0.920 | 0.41 | 13:14 |
HEATING OIL FUTR (USd/gal.) | 209.720 | 0.740 | 0.35 | 13:14 |
NATURAL GAS FUTR (USD/MMBtu) | 4.485 | -0.031 | -0.69 | 13:14 |
WTI CRUDE FUTURE (USD/bbl.) | 81.570 | 0.080 | 0.10 | 13:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 386.700 | 1.800 | 0.47 | 13:14 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2842.000 | 40.000 | 1.43 | 13:14 |
COFFEE 'C' FUTURE (USd/lb.) | 133.050 | 0.300 | 0.23 | 13:14 |
CORN FUTURE (USd/bu.) | 365.000 | -4.000 | -1.08 | 13:14 |
COTTON NO.2 FUTR (USd/lb.) | 80.120 | -0.210 | -0.26 | 13:14 |
FCOJ-A FUTURE (USd/lb.) | 146.650 | -0.500 | -0.34 | 13:10 |
LUMBER FUTURE ($/1,000 board ft.) | 284.100 | -2.900 | -1.01 | 13:05 |
OAT FUTURE (USd/bu.) | 218.500 | -6.500 | -2.89 | 13:12 |
ROUGH RICE (CBOT) (USD/cwt) | 12.780 | -0.240 | -1.84 | 13:14 |
SOYBEAN FUTURE (USd/bu.) | 957.000 | 9.500 | 1.00 | 13:14 |
SOYBEAN MEAL FUTR (USD/T.) | 259.900 | 1.200 | 0.46 | 13:14 |
SOYBEAN OIL FUTR (USd/lb.) | 40.720 | 0.420 | 1.04 | 13:14 |
SUGAR #11 (WORLD) (USd/lb.) | 19.650 | -0.670 | -3.30 | 13:14 |
WHEAT FUTURE(CBT) (USd/bu.) | 482.000 | -7.500 | -1.53 | 13:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 492.250 | -5.250 | -1.06 | 13:13 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 337.050 | -4.100 | -1.20 | 13:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1107.600 | -14.700 | -1.31 | 13:14 |
SILVER FUTURE (USD/t oz.) | 17.050 | -0.288 | -1.66 | 13:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.150 | -0.875 | -0.83 | 13:14 |
LEAN HOGS FUTURE (USd/lb.) | 72.550 | 0.150 | 0.21 | 13:14 |
LIVE CATTLE FUTR (USd/lb.) | 91.575 | -0.750 | -0.81 | 13:14 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|