|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.53 | .04 | .05 | 13:13 |
| Dated Brent Spot | 79.42 | .24 | .30 | 13:23 |
| WTI Cushing Spot | 81.26 | -.23 | -.28 | 12:13 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 209.76 | .78 | .37 | 13:13 |
| Nymex RBOB Gasoline Future | 226.98 | .95 | .42 | 13:13 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.48 | -.03 | -.69 | 13:13 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.25 | -.87 | -1.97 | 13:23 |
| Palo Verde, firm on-peak, spot | 42.00 | -.60 | -1.41 | 13:23 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 37.00 | .42 | 1.15 | 13:23 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|