|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 8,918.00 | -40.00 | 8,953.00 | 8,980.00 | 8,850.00 | 01/05 |
| S&P 500 | 927.30 | -0.10 | 927.30 | 927.90 | 925.50 | 18:23 |
| NASDAQ 100 | 1,263.75 | -1.25 | 1,252.00 | 1,276.00 | 1,244.00 | 16:29 |
| S&P/TSE 60 | 557.70 | 1.20 | 559.10 | 566.60 | 548.10 | 01/05 |
| MEX BOLSA | 23,578.00 | -40.00 | 23,500.00 | 23,867.00 | 23,383.00 | 17:18 |
| BOVESPA | 42,378.00 | 1,499.00 | 41,100.00 | 42,650.00 | 40,250.00 | 01/05 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,551.00 | 17.00 | 2,557.00 | 2,574.00 | 2,532.00 | 01/05 |
| FTSE 100 | 4,540.50 | 25.50 | 4,590.00 | 4,590.00 | 4,486.00 | 01/05 |
| CAC 40 10 EURO | 3,359.00 | 12.00 | 3,375.50 | 3,385.00 | 3,323.00 | 01/05 |
| DAX | 4,993.00 | 15.50 | 5,032.00 | 5,057.00 | 4,966.50 | 01/05 |
| IBEX 35 | 9,590.00 | 140.50 | 9,500.00 | 9,605.00 | 9,456.00 | 01/05 |
| S&P/MIB | 20,329.00 | 326.00 | 20,240.00 | 20,375.00 | 20,065.00 | 14:43 |
| AMSTERDAM | 261.40 | 3.20 | 260.20 | 262.15 | 256.50 | 01/05 |
| OMXS30 | 694.50 | -6.50 | 704.00 | 705.75 | 690.50 | 01/05 |
| SWISS MARKET | 5,691.00 | 240.00 | 5,662.00 | 5,722.00 | 5,605.00 | 01/05 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,070.00 | 240.00 | 9,220.00 | 9,240.00 | 9,010.00 | 01/05 |
| HANG SENG | 15,644.00 | 605.00 | 15,322.00 | 15,677.00 | 15,090.00 | 01/05 |
| SPI 200 | 3,715.00 | 34.00 | 3,675.00 | 3,736.00 | 3,673.00 | 18:31 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|