|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 8,239.00 | -2.00 | 8,225.00 | 8,268.00 | 8,215.00 | 11:29 |
| S&P 500 | 893.60 | 0.30 | 892.40 | 897.60 | 889.40 | 11:29 |
| NASDAQ 100 | 1,443.25 | -2.00 | 1,442.50 | 1,450.00 | 1,439.25 | 11:29 |
| S&P/TSE 60 | 624.30 | 5.70 | 617.10 | 624.50 | 616.90 | 07/03 |
| MEX BOLSA | 24,130.00 | -76.00 | 24,100.00 | 24,225.00 | 24,079.00 | 07/03 |
| BOVESPA | 51,307.00 | -178.00 | 51,600.00 | 51,790.00 | 51,270.00 | 07/03 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,362.00 | -7.00 | 2,369.00 | 2,380.00 | 2,348.00 | 07/03 |
| FTSE 100 | 4,196.50 | -1.50 | 4,211.00 | 4,233.00 | 4,185.50 | 07/03 |
| CAC 40 10 EURO | 3,118.50 | 3.50 | 3,119.00 | 3,132.50 | 3,090.00 | 07/03 |
| DAX | 4,696.00 | -35.50 | 4,734.50 | 4,751.50 | 4,685.50 | 07/03 |
| IBEX 35 | 9,655.00 | 48.00 | 9,641.00 | 9,682.00 | 9,554.00 | 07/03 |
| S&P/MIB | 18,933.00 | -15.00 | 18,995.00 | 18,995.00 | 18,785.00 | 07/03 |
| AMSTERDAM | 253.25 | 1.05 | 252.60 | 254.35 | 250.75 | 07/03 |
| OMXS30 | 788.00 | -3.00 | 793.00 | 797.00 | 787.50 | 07/03 |
| SWISS MARKET | 5,328.00 | -12.00 | 5,344.00 | 5,360.00 | 5,310.00 | 07/03 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 9,780.00 | -60.00 | 9,820.00 | 9,830.00 | 9,780.00 | 07:00 |
| HANG SENG | 18,140.00 | 15.00 | 17,974.00 | 18,196.00 | 17,860.00 | 07/03 |
| SPI 200 | 3,774.00 | -7.00 | 3,780.00 | 3,782.00 | 3,769.00 | 09:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|